Nonwovens for many applications.
Four core technologies, great fibre diversity.
Our core technologies are spunbond (spunbond and spunmelt), carding and air-through-bonded. The state-of-the-art air-through-bonding line makes it possible to combine different fibre types – such as polypropylene, polyethylene, polyester, cotton and viscose. This fibre diversity makes our products very versatile and suitable for many applications.
Do you have a project with a nonwoven requirement? We are happy to discuss it in detail and find a suitable solution within our range. Custom development is also possible if the project meets all requirements.
Technologies
Four manufacturing processes
Applications
Where our nonwovens are used
Product overview
Available nonwovens
A selection of our options – further weights and fibre combinations on request.
| Product | Description |
|---|---|
| S1000PHW | Spunbond 10 g, 100 % PP, hydrophobic, natural white |
| S1500PHW | Spunbond 15 g, 100 % PP, hydrophobic, natural white |
| S2000PHW | Spunbond 20 g, 100 % PP, hydrophobic, natural white |
| S3000PHW | Spunbond 30 g, 100 % PP, hydrophobic, natural white |
| S7000PHW | Spunbond 70 g, 100 % PP, hydrophobic, natural white |
| Product | Description |
|---|---|
| D0803PHW | SMS trilaminate 08 g, 100 % PP, hydrophobic, natural white |
| D1203PHW | SMS trilaminate 12 g, 100 % PP, hydrophobic, natural white |
| D1503PHW | SMS trilaminate 15 g, 100 % PP, hydrophobic, natural white |
| D2003PHW | SMS trilaminate 20 g, 100 % PP, hydrophobic, natural white |
| D2503PHW | SMS trilaminate 25 g, 100 % PP, hydrophobic, natural white |
| D4003PHW | SMS trilaminate 40 g, 100 % PP, hydrophobic, natural white |
| D7003PHW | SMS trilaminate 70 g, 100 % PP, hydrophobic, natural white |
| Product | Description |
|---|---|
| O2520TIW | Air-through-bonded 25 g, 100 % PET, hydrophobic, natural white |
| O3020TIW | Air-through-bonded 30 g, 100 % PET, hydrophobic, natural white |
| O5020TIW | Air-through-bonded 50 g, 100 % PET, hydrophobic, natural white |
| O8020TIW | Air-through-bonded 80 g, 100 % PET, hydrophobic, natural white |
| O9020TIW | Air-through-bonded 90 g, 100 % PET, hydrophobic, natural white |
| O5040EIW | Air-through-bonded 50 g, 100 % PET/PE, hydrophobic, natural white |
| O7040EIW | Air-through-bonded 70 g, 100 % PET/PE, hydrophobic, natural white |
| Product | Description |
|---|---|
| AD7003PIW | patterned spunbond 70 g, 100 % PP, hydrophobic, natural white |
Consultation
Do you have a nonwoven requirement?
Describe your project – we will find the right solution within our range or develop a customer-specific variant.
