Silicone-coated papers.
The right release paper for your process.
We advise you in a goal-oriented way – selection and price level meet the standard of a leading company. Silicone-coated papers serve as a release layer between adhesive and application and are available in various grammages, release values and finishes, siliconised on one or both sides.
We supply release papers from ITASA and others and advise you on selecting the right paper for your process – from label production and the tape industry to construction applications.
Applications
Typical fields of use
We set the release values on a project basis. Get in touch with your specific requirement.
Material overview
Available carrier papers
Standard range of silicone-coated papers – widths, grammages and colours per paper type. Further finishes on request.
| Product | Silicone coating | Width (mm) | g/m² | Colour | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| One-sided | Double-sided | Min. | Max. | White | Yellow | Havana | Brown | Blue | ||
| Glassine | ✓ | ✓ | 15 | 2,300 | 40–160 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PE-coated kraft paper (PEK) | ✓ | – | 15 | 2,300 | 40–135 | ✓ | – | – | ✓ | – |
| Clay-coated kraft paper (CCK) | ✓ | ✓ | 15 | 2,300 | 40–140 | ✓ | – | – | – | – |
| SCK | ✓ | ✓ | 15 | 2,300 | 65–163 | ✓ | – | – | – | – |
| TPL | ✓ | – | 20 | 2,300 | 76–85 | ✓ | – | – | – | – |
| Machine-glazed bleached kraft paper (MGBK) | ✓ | – | 15 | 2,300 | 30–100 | ✓ | – | – | – | – |
| Machine-glazed unbleached kraft paper (MGUK) | ✓ | – | 15 | 2,300 | 40–100 | ✓ | – | – | ✓ | – |
Consultation
Enquiry about silicone-coated papers
Send us your requirement – we will advise you and take care of the supply.
